In India, application requirements for BSc Medical Imaging Technology programmes vary by university or institution. But most colleges and universities have a similar process for letting students in, which includes the steps below:
Requirements | Details |
---|---|
Educational Qualification | Candidates must have completed their 10+2 education from a recognised board with mandatory subjects in physics, chemistry, and biology. |
Minimum Marks | The minimum marks required in 10+2 to be eligible for admission into the BSc Medical Imaging Technology programme is 50% for general category students and 45% for SC/ST/OBC candidates. |
Entrance Exams | Some universities or colleges may conduct an entrance exam for admission into the BSc Medical Imaging Technology. Common entrance exams include university-level and state-level entrance exams. |
Merit-Based | Some universities or colleges may also offer admission based on merit. In such cases, admission is offered based on the candidate’s performance in 10+2. |
Application Process | The application process varies by university but generally involves submitting an application form, required documents, and possibly attending an interview or passing an entrance exam. |
Educational Qualifications | To be eligible for BSc Medical Imaging Technology in India, candidates must have completed their 10+2 or equivalent examination with Physics, Chemistry, and Biology as mandatory subjects, and also obtain a minimum aggregate percentage of 50% to 60%, which may vary from one university to another. |
---|---|
Age Limit | Some universities may require candidates to have completed 17 years of age on or before December 31 of the year of admission. |
Entrance Exams | Some institutions may also require candidates to have qualified in national or state-level entrance examinations. |
Bachelor of Medical Imaging Technology (BMIT) aspirants in India are required to appear for entrance exams conducted at the national, state, and university levels. These exams are designed to test the candidate's knowledge of physics, chemistry, and biology subjects. Here is the list of entrance exams given below:
University Level Entrance Exam |
MU-OET (Manipal University Online Entrance Test), LPUNEST (Lovely Professional University National Scholarship and Eligibility Examination), Amity JEE (Amity University administers the Amity Joint Entrance Examination), SRMJEEE (SRM Joint Engineering Entrance Exam), and VIT (Vellore Institute of Technology administers the VIT Engineering Entrance Examination). |
State Level Entrance Exams |
MH CET (The Maharashtra Common Entrance Test), TANCET (Tamil Nadu Common Entrance Test), KEAM (Kerala Engineering, Architecture, and Medical Entrance Exam), WBJEE (West Bengal Joint Entrance Examination), and GUJCET (The Gujarat Secondary and Higher Secondary Education Board administers the Gujarat Common Entrance Test) |
University Level Entrance Exams |
AIIMS (All India Institute of Medical Sciences), JIPMER (Jawaharlal Institute of Postgraduate Medical Education and Research), MU OET (The Manipal University Online Entrance Test). |
In India, the fee structure for BMIT programmes in government and private colleges can vary considerably depending on the institution's reputation, location, infrastructure, and facilities. In general, government colleges charge less for BMIT programmes than private colleges. The cost of this course for a duration of four years varies from INR 50,0000 to INR 2000,000.
After completing a Bachelor of Medical Imaging Technology (BMIT), students have several options to pursue higher studies. These courses provide specialised knowledge and skills for students to excel in the field of medical imaging technology and open up new career opportunities. Some of the courses available for further study after BMIT in India are:
Read LessMBA |
MBA in Healthcare Management, MBA in Hospital Administration, MBA in Healthcare Informatics, MBA in Healthcare Analytics, MBA in Pharmaceutical Management, MBA in Biotechnology Management, MBA in Radiology Management, MBA in Medical Technology Management. |
MSc |
MSc in Medical Radiography, MSc in Clinical Imaging, MSc in Diagnostic Medical Ultrasound, MSc in Magnetic Resonance Imaging (MRI), MSc in Computed Tomography (CT), MSc in Nuclear Medicine Technology, MSc in Digital Health and Medical Informatics, MSc in Biomedical Engineering. |
BSc Medical Imaging Technology graduates in India enter a dynamic career field with vast opportunities in both the public and private sectors. Technological advances and a focus on healthcare and agriculture drive diverse roles in research, development, and regulatory affairs, pushing medical and biotechnological innovation forward.
Graduates in Medical Imaging Technology can find rewarding careers in various public sector units, government research organisations, and state or central government departments focusing on healthcare, agriculture, environment, and more.
Careers | Responsibilities | Salary |
---|---|---|
Radiology Technician in Government Hospitals | Operating imaging equipment such as X-rays, MRI, and CT scanners, and assisting radiologists in diagnostic procedures. | ₹25,000–₹45,000 per month |
Medical Imaging Specialist in Public Health Departments | Performing diagnostic imaging examinations and maintaining imaging equipment. | ₹30,000–₹50,000 per month |
Ultrasound Technician in Government Clinics | Conducting ultrasound examinations and assisting physicians in interpreting results. | ₹25,000–₹40,000 per month |
Nuclear Medicine Technologist in Government Medical Institutions | Preparing and administering radioactive drugs for imaging or treatment and operating nuclear imaging equipment. | ₹35,000–₹55,000 per month |
MRI Technologist in Central Health Services | Operating MRI machines to obtain diagnostic images and ensuring patient safety during procedures. | ₹30,000–₹50,000 per month |
CT Scan Technologist in Public Diagnostic Centres | Performing CT scans and assisting in the diagnosis of medical conditions. | ₹28,000–₹48,000 per month |
Healthcare Administrator in Government Health Departments | Managing administrative tasks in healthcare facilities, ensuring efficient operation of imaging departments. | ₹35,000–₹60,000 per month |
Radiation Safety Officer in Government Regulatory Bodies | Ensuring compliance with radiation safety regulations and protocols in medical imaging departments. | ₹40,000–₹70,000 per month |
Research Assistant in Medical Imaging Research Institutes | Supporting research projects focused on advancing medical imaging technologies and techniques. | ₹30,000–₹50,000 per month |
Academic Coordinator in Government Medical Colleges | Teaching and developing curricula in medical imaging technology programs. | ₹35,000–₹75,000 per month |
The private sector offers a plethora of opportunities for Medical Imaging Technology graduates, ranging from pharmaceuticals to biotech startups, with roles in research and development, quality control, marketing, and more.
Careers | Responsibilities | Salary |
---|---|---|
Radiologic Technologist in Private Hospitals | Operating imaging equipment like X-rays, MRI, and CT scanners, and assisting in patient diagnosis. | ₹3,00,000–₹5,00,000 per annum |
Application Specialist in Medical Imaging Equipment Companies | Providing technical support and training for medical imaging equipment. | ₹4,00,000–₹7,00,000 per annum |
Clinical Applications Specialist in Imaging Technology Firms | Assisting healthcare providers in the optimal use of imaging technologies. | ₹5,00,000–₹8,00,000 per annum |
Quality Control Technician in Diagnostic Centers | Ensuring the accuracy and quality of diagnostic imaging procedures. | ₹3,50,000–₹6,00,000 per annum |
Sales Representative for Medical Imaging Devices | Selling and marketing imaging equipment to healthcare facilities. | ₹3,00,000–₹6,00,000 per annum plus commissions |
Service Engineer for Medical Imaging Equipment | Maintaining and repairing imaging equipment, ensuring its functionality and safety. | ₹4,00,000–₹7,00,000 per annum |
PACS Administrator in Private Hospitals | Managing the Picture Archiving and Communication System (PACS) for digital storage and access to images. | ₹5,00,000–₹9,00,000 per annum |
Radiation Safety Officer in Private Healthcare Facilities | Ensuring compliance with radiation safety regulations and maintaining safe practices. | ₹4,00,000–₹8,00,000 per annum |
Medical Imaging Instructor in Private Institutes | Teaching and training students in medical imaging technology courses. | ₹4,00,000–₹7,00,000 per annum |
Clinical Research Associate in Imaging Research Labs | Supporting clinical trials and research projects involving medical imaging. | ₹5,00,000–₹10,00,000 per annum |
BSc Medical Imaging Technology is a high-demand course in India that offers promising career opportunities in the healthcare industry. Here is a brief overview of the scope, salary, and employers of BSc Medical Imaging Technology in India:
BSc Medical Imaging Technology course that requires a combination of theoretical knowledge and practical skills. Here are some essential skills that are necessary for pursuing a career in BSc Medical Imaging Technology:
Get latest updates
Get latest updates
Get latest updates
WhatsApp Us